Date:	Work Date				
From:	10/4/2021				
To:	10/15/2021				
					
Work Date	Out	Reg Hrs	OT Hrs	Misc Hrs	Expenses
					
Contingent Worker:	Emily DeSantis				
10/4/2021	7:00 PM	 9.00 	1.00	0.00	0
10/5/2021	5:00 PM	 7.00 	0.00	0.00	41
10/6/2021	6:00 PM	 8.00 	0.00	0.00	0
10/7/2021	5:00 PM	 7.00 	0.00	0.00	0
10/8/2021	3:30 PM	 5.50 	0.00	0.00	0
10/11/2021	6:00 PM	 8.00 	0.00	0.00	40
10/12/2021	6:00 PM	 8.00 	0.00	0.00	0
10/13/2021	4:00 PM	 6.00 	0.00	0.00	0
10/14/2021	7:00 PM	 9.00 	1.00	0.00	0
10/15/2021	6:00 PM	 8.00 	0.00	0.00	0
Number of Record(s):	10	75.50	2.00	0.00	81
					
Contingent Worker:	Bob Johnson				
10/4/2021	6:00 PM	 8.00 	0.00	0.00	76
10/5/2021	4:00 PM	 6.00 	0.00	0.00	0
10/6/2021	6:00 PM	 8.00 	0.00	0.00	88
10/7/2021	5:00 PM	 7.00 	0.00	0.00	49
10/8/2021	4:45 PM	 6.75 	0.00	0.00	0
10/11/2021	6:00 PM	 8.00 	0.00	0.00	0
10/12/2021	7:00 PM	 9.00 	1.00	0.00	92
10/13/2021	7:00 PM	 9.00 	1.00	0.00	0
10/14/2021	6:00 PM	 8.00 	0.00	0.00	0
10/15/2021	6:00 PM	 8.00 	0.00	0.00	0
Number of Record(s):	10	77.75	2.00	0.00	305
					
Contingent Worker:	Devin Vasquez				
10/4/2021	6:00 PM	 8.00 	0.00	0.00	75
10/5/2021	6:00 PM	 8.00 	0.00	0.00	0
10/6/2021	6:00 PM	 8.00 	0.00	0.00	0
10/7/2021	6:00 PM	 8.00 	0.00	0.00	0
10/8/2021	6:00 PM	 8.00 	0.00	0.00	0
10/11/2021	6:00 PM	 8.00 	0.00	0.00	0
10/12/2021	6:00 PM	 8.00 	0.00	0.00	0
10/13/2021	6:00 PM	 8.00 	0.00	0.00	57
10/14/2021	7:00 PM	 9.00 	1.00	0.00	0
10/15/2021	7:00 PM	 9.00 	1.00	0.00	0
Number of Record(s):	10	82.00	2.00	0.00	132
					
Contingent Worker:	Alberta Bartello				
10/4/2021	7:00 PM	 9.00 	1.00	0.00	60
10/5/2021	6:00 PM	 8.00 	0.00	0.00	0
10/6/2021	6:00 PM	 8.00 	0.00	0.00	0
10/7/2021	5:00 PM	 7.00 	0.00	0.00	0
10/8/2021	3:00 PM	 5.00 	0.00	0.00	0
10/11/2021	6:00 PM	 8.00 	0.00	0.00	21
10/12/2021	6:00 PM	 8.00 	0.00	0.00	0
10/13/2021	6:00 PM	 8.00 	0.00	0.00	0
10/14/2021	7:00 PM	 9.00 	1.00	0.00	86
10/15/2021	6:00 PM	 8.00 	0.00	0.00	0
Number of Record(s):	10	78.00	2.00	0.00	167
